Assembling your view…
Crunching costs, sorting signals, rendering insights.
Crunching costs, sorting signals, rendering insights.
| # | City | Cost Index | |
|---|---|---|---|
| 1 | Tallahassee | 87 | View → |
| 2 | Jacksonville | 92 | View → |
| 3 | Gainesville | 94 | View → |
| 4 | Lakeland | 98 | View → |
| 5 | Orlando | 108 | View → |
| 6 | Palm Bay | 109 | View → |
| 7 | Cape Coral | 111 | View → |
| 8 | Clearwater | 111 | View → |
| 9 | Tampa | 115 | View → |
| 10 | St Petersburg | 120 | View → |
| 11 | Hollywood | 131 | View → |
| 12 | West Palm Beach | 132 | View → |
| 13 | Pompano Beach | 134 | View → |
| 14 | Davie | 136 | View → |
| 15 | Port St Lucie | 137 | View → |
| 16 | Coral Springs | 138 | View → |
| 17 | Hialeah | 142 | View → |
| 18 | Miramar | 150 | View → |
| 19 | Pembroke Pines | 151 | View → |
| 20 | Fort Lauderdale | 159 | View → |
| 21 | Miami Gardens | 161 | View → |
| 22 | Miami | 173 | View → |
Tallahassee is the most affordable city in Florida with a cost of living index of 87 and median rent of $1,484/month. This is 13 points below the national average of 100.
Across the 22 cities tracked in Florida, the average cost of living index is 127 (national average: 111). Average monthly rent is $2,171, compared to the national average of $1,895.
Florida's average cost index of 127 is 16 points above the national average of 111. The most affordable city, Tallahassee, has an index of 87, while the most expensive, Miami, is at 173.
In Tallahassee (cheapest city), a salary of $50,000–$60,000 typically allows comfortable living with rent under 30% of net income. In more expensive cities like Miami, you may need $80,000–$100,000 to maintain the same standard. Use our salary checker to see exact calculations.
Florida runs above the national average in cost of living, though cities like Tallahassee (index: 87) offer much better value.