Loading
Assembling your view…
Crunching costs, sorting signals, rendering insights.
Crunching costs, sorting signals, rendering insights.
An interactive intelligence layer for salaries, taxes, rent, and city economics — designed to help you feel the difference between places, not just read it.
| City | Population | Cost Index | Median Rent | Median Income |
|---|---|---|---|---|
| New York | 8,258,035 | 156 | $3,706 | $79,713 |
| Los Angeles | 3,820,914 | 147 | $2,742 | $80,366 |
| Chicago | 2,664,452 | 111 | $2,292 | $75,134 |
| Houston | 2,314,157 | 97 | $1,542 | $62,894 |
| Phoenix | 1,650,070 | 104 | $1,556 | $77,041 |
| Philadelphia | 1,550,542 | 98 | $1,734 | $60,698 |
| San Antonio | 1,495,295 | 93 | $1,361 | $62,917 |
| San Diego | 1,388,320 | 152 | $2,893 | $104,321 |
Run salary scenarios, compare city economics, and discover where your money actually stretches.